SILICAONE operates ball clay mines and processing plant located at West Godavari,AP and Gujarat in India which producing high quality ball clays with consistent supply to serve ceramic industries and others.
Ball clay is an extremely rare rock, only found at a handful of locations around the world. Ball clay is particularly valued as a base material in the manufacture of ceramics.
SILICAONE mines ball clay from its deposits in West Godavari,AP and Gujarat in India.
We also make use of ball clay blending platforms in Oman and Indonesia to ensure that we produce ball clays that address the technical challenges of each specific region.
By carefully processing and blending selected clays from different locations we can provide high-quality products for a range of applications.
| PRODUCT CODE | PLASTIC BALL CLAY (EIB 01) | SEMIPLASTIC BALL CLAY (EIB 02) | SEMIPLASTIC BALL CLAY (MBC 05) | PLASTIC BALL CLAY (MBC 10) | BEN - IRN |
|---|---|---|---|---|---|
| PHYSICAL PARAMETERS | |||||
| Firing Temperature | 1190°C to 1230°C | 1190°C to 1230°C | 1190°C to 1230°C | 1190°C to 1230°C | 1120°C |
| Cycle Time | 37' to 60' | 37' to 60' | 37' to 60' | 37' to 60' | 37' |
| Green MOR (kg/cm²) | >10.00 | >8.00 | >7.00 | >7.00 | - |
| Dry MOR (kg/cm²) | >25.00 | >12.00 | >12.00 | >15.00 | >15.00 |
| Fixed MOR (kg/cm²) | >250.00 | >200.00 | >125.00 | >200.00 | >125.00 |
| Fixed Shrinkage (%) | <8.00 | <7.50 | <9.00 | <10.00 | <6.00 |
| Water Absorption (%) | <6.00 | <9.00 | <12.00 | <7.00 | <16.00 |
| FIRED COLOR VALUES | |||||
| L* Value | >75.00 | >76.00 | >82.00 | >69.00 | >65.00 |
| a* Value | <2.00 | <2.75 | <3.50 | <3.00 | <8.00 |
| b* Value | <15.00 | <19.00 | <12.00 | <23.00 | <22.00 |
| CHEMICAL PARAMETERS | |||||
| Silica as SiO₂ (%) | <60.00 | <61.00 | <59.00 | <78.00 | <68.00 |
| Alumina as Al₂O₃ (%) | >25.00 | >25.00 | >32.00 | >14.00 | >10.50 |
| Iron as Fe₂O₃ (%) | <1.30 | <1.20 | <1.30 | <2.00 | <2.50 |
| Titanium as TiO₂ (%) | <1.40 | <1.80 | <1.40 | <2.50 | <0.75 |
| Calcium as CaO (%) | <6.00 | <0.75 | <1.00 | <2.00 | <5.50 |
| Magnesium as MgO (%) | <0.75 | <0.50 | <0.75 | <1.00 | <4.20 |
| Sodium as Na₂O (%) | <0.50 | <0.50 | <0.50 | <1.00 | <2.00 |
| Potassium as K₂O (%) | <1.50 | <1.40 | <2.00 | <2.50 | <1.00 |
| Loss on Ignition (%) | <14.50 | <10.00 | <13.50 | <11.00 | <11.00 |
Table Ware
Sanataryware
Wall & Floor Tiles
Technical Ceramics
Refactory
Electrical Insulator