SilicaOne stands at the forefront of delivering premium-quality agricultural products to global consumers. With a strong presence across Asia, Europe, and Africa, we bring decades of expertise in managing complex supply chains on a worldwide scale.
SILICAONE feldspars are characterized by their high potassium content and low iron and titanium content, which are essential for whiteness and translucency in tableware and sanitaryware
Feldspar play vital roles during firing as they are used as the main vitrifying or fluxing agent in ceramic bodies. Using feldspar and pegmatite in tableware and sanitaryware production strengthens and ensures the durability of fired bodies.
SILICAONE operates feldspar mines and processing plant located at Telangana in India.
Each operation yields feldspars of different mineral and chemical compositions which we engineer to impart specific properties to a wide range of end products such as ceramics, glass and paints.
Potash Fledspar is used for Frirts, Ceramic Glazes, Sanitary Ware, Tableware, Glass, TV Tubes, Container Glass, Insulators, etc
| Parameters | Super Grade | A-Grade | B-Grade |
|---|---|---|---|
| POTASSIUM OXIDE | 11 - 12% | 9 - 10% | 6 - 8% |
| SODIUM OXIDE (as Na2o)/td> | 2-3% | 3-4% | 3-5% |
| SILICA (as Sio2) | 65 - 67% | 66 - 68% | 66 - 69% |
| ALUMINA (as AI2O3) | 16 - 19% | 16 - 18% | 15 - 17% |
| FERRIC OXIDE (as Fe2O3) | 0.02 - 0.06% | 0.10 - 0.15% | 0.10 - 0.20% |
| LOSS ON IGNITION | <1% | <1% | <1% |
| Parameters | Super Grade | A-Grade | B-Grade |
|---|---|---|---|
| POTASSIUM OXIDE | 11 – 12% | 9 – 10% | 6 – 8% |
| SODIUM OXIDE (as Na2O) | 2.5% | 3 – 4% | 3 – 5% |
| SILICA (as SiO2) | 68 – 69% | 66 – 68% | 68 – 69% |
| ALUMINA (as Al2O3) | 16 – 19% | 16 – 18% | 15 – 17% |
| FERRIC OXIDE (as Fe2O3) | 0.05 – 0.08% | 0.10 – 0.15% | 0.10 – 0.20% |
| LOSS ON IGNITION | <1% | <1% | <1% |
Mesh Size : 80/100 200/240 300/325
0-200 MM
0-100 mm and available in any grits sizes as is required
Pink, White and Grey
Sodium Fledspar used in Frits, Ceramic, Glazes, Sanitary Ware, Tableware, Glass, Pottery etc.
| Parameters | Super Grade | A-Grade | B-Grade |
|---|---|---|---|
| SODIUM OXIDE | 9.5 – 10.5% | 8 – 9% | 6 – 8% |
| POTASSIUM OXIDE (as K2O) | 0.50% | 0.5 – 1% | 3 – 5% |
| SILICA (as SiO2) | 66 – 68% | 66 – 69% | 68 – 71% |
| ALUMINA (as Al2O3) | 16 – 19% | 16 – 18% | 15 – 17% |
| FERRIC OXIDE (as Fe2O3) | 0.05 – 0.10% | 0.10 – 0.15% | 0.10 – 0.20% |
| CALCIUM OXIDE | 0.50% | 0.50 – 0.80% | 1 – 1.5% |
| LOSS ON IGNITION | <1% | <1% | <1% |
Mesh Size : 80/100 200/240 300/325
0 - 10 mm and available in any grits sizes as is required
MT of Potash Feldspar (Product) mined annually
Active Production Plants
MT of Feldspar Supplied to Pan Domestic & International Market
MT of Feldspar Reserves in both Owned & Partnered Mines
MT Prime Employment
Supplying Specification to Asia & Middle East
Connect with our mineral experts to discuss your specific requirements and discover premium feldspar solutions.